Transcribed and, as noted, reconstructed, by Dafydd for the dancers of the East Kingdom's Barony of Bhakail (though not exclusively)
All dances from the 1651 edition, unless otherwise noted.
| Adsons Saraband | 3 couple, line |   |
|---|---|---|
| All a Mode de France | 4 couple, line |   |
| All in a Garden Green | 3 couple, line |   |
| Argeers | 2 couples, facing | (This is the only 1st edition ECD that I'm fairly certain cannot work as written, though it is not the only one with errors in the manuscript) |
| A Soldier's Life | A line of as many as will |   |
| An Old Man is a Bed Full of Bones | A line of as many as will |   |
| Aye me, or the Symphony | 4 couple, line |   |
| The Bath | A line of as many as will |   |
| Beggar Boy | 3 couple, line |   |
| Black Nag | 3 couple, line | (3rd Edition) |
| Blew Cap | 3 couple, line |   |
| Boate Man | 3 couple, line |   |
| Bobbing Joe | A line of as many couples as will |   |
| Bonny, Bonny Broome | 4 couple, line |   |
| Cast A Bell | A line of as many couples as will |   |
| Cheerily and Merrily | 4 couple, line |   |
| Chestnut | 3 couple, line |   |
| Chirping of the Lark | 4 couple, line |   |
| Chirping of the Nightingale | A line of as many couples as will |   |
| Confesse | 6 people |   |
| The Country Coll | A line of as many couples as will |   |
| Cuckolds All A Row | 2 couple, facing |   |
| Daphne | 4 couples, line |   |
| Dargason | A column of men facing a column of the same number of women |   |
| Dissembling Love | 3 couple, line |   |
| Drive the Cold Winter Away | A line of as many couples as will |   |
| Dull Sir John | 4 couples in a square |   |
| Faine I Would, If I Could | 4 couple, line |   |
| Fine Companion | 4 couple, circle |   |
| Friar and the Nun | A line of as many couples as will |   |
| Gathering Peascods | A circle for as many couples as will |   |
| Glory of the West | 2 couple, facing | "Fix" of the dance as commonly (formerly?) done - requires only a single repeat of the chorus (B) part. |
| Goddesses | A line of as couples as will |   |
| Gray's Inn Maske | 4 couple, line |   |
| Greenwood | 3 couple, line |   |
| Grimstock | 3 couple, line |   |
| The Gun | A line of as many couples as will |   |
| Half Hannikin | A line of as many couples as will |   |
| Have At Thy Coat, Old Woman | A line of as many couples as will |   |
| The Health | 4 couple, line |   |
| A Health to Betty | A line of as many couples as will |   |
| Heart's Ease | 2 couple, facing |   |
| Hit and Miss | 2 couple, facing |   |
| Hide Park | 4 couple, square |   |
| Hockley in the Hole | A line of as many couples as will |   |
| If All the World Were Paper | 4 couple, line |   |
| The Irish Lady, or Anniseed-water Robin | A line of as many couples as will |   |
| Irish Trot | A line of as many couples as will |   |
| Jack a Lent | 3 couple, line |   |
| Jack Pudding | 3 couple, line |   |
| Jenny Pluck Pears | 3 couple, circle |   |
| Jog On | A line of as many couples as will |   |
| Kemps Jegg | 3 couple, circle |   |
| Kettle Drum | 4 couple, square |   |
| Lady Lie Near Me | A line of as many couples as will |   |
| Lady Spellor | 4 couple, line |   |
| Lavena | A line of as many couples as will |   |
|
The London Gentlewoman or the Hemp-Dresser |
A line of as many couples as will |   |
| Lord Carnarvon's Jig | 4 couple, line |   |
| Lull Me Beyond Thee | 4 couple, line |   |
| Mage On A Cree | 4 couple, circle |   |
|
The Maid Peeped Out at the Window or The Frier in the Well |
A line of as many couples as will |   |
| Maiden Lane | 3 couple, line |   |
| The Merry Merry Milk Maids | A line of as many couples as will |   |
| Mill-field | 4 couple, circle | This is my own version of the very boring "as many as will" Playford instructions |
|
Mill-field (the Playford version) |
a circle of as many as will |   |
| The Milk Maid's Bob | A line of as many couples as will |   |
| Millison's Jig | 3 couple, line | The properly period Black Nag, written to be done 3 times in a row ... |
| Mundesse | 3 couple, circle |   |
| My Lady Cullen | A line of as many couples as will |   |
| New Boe Peep | A line of as many couples as will |   |
| The New Exchange | 3 couple, line |   |
| New New Nothing | A line of as many couples as will |   |
| Newcastle | 4 couple, square |   |
| The Night Peece | 3 couple, line |   |
| Nonesuch | 4 couple, line | This version fits the dance into 12 whole repeats and tweaks some minor points |
| Nonesuch (v2) | 4 couple, line | This version follows the source much more closely than is the normal convention, and requires 15 repeats of the music to complete. |
| Nonesuch (v3) | 4 couple, line | This version fixes an oversight in the previous version. It still requires 15 repeats of the music to complete. |
| The Old Mole | 3 couple, line |   |
| Once I Loved a Maiden Fair | A line of as many couples as will |   |
| Parson's Farewell | 2 couples, facing |   |
| Paul's Steeple | A line of as many couples as will |   |
| Paul's Wharfe | A line of as many couples as will |   |
| Peppers Black | 4 couple, square | This is Sorcha's modified version of Playford's "as many as will" version |
|
Peppers Black (the Playford version) |
a circle of as many as will |   |
| Petticoat Wag | A line of as many couples as will |   |
| Picking of Sticks | 3 couple, line |   |
| Prince Rupert's March | 4 couple, line |   |
| Punk's Delight | A line of as many couples as will |   |
| The Rose is White, the Rose is Red | A line of as many couples as will |   |
| Row Well Ye Marriners | A line of as many couples as will |   |
| Rufty Tufty | 2 couple, facing |   |
| The Saraband | A line of as many couples as will |   |
| Saturday Night and Sunday Morn | A line of as many couples as will |   |
| Scotch Cap | 3 couple, line |   |
| Shepheard's Holyday | 3 couple, line |   |
| Skellemafago | A line of as many as will |   |
| The Slip | A line of as many as will |   |
| The Spanyard | 4 couple, line |   |
| Spanish Jeepsie | 4 couple, line |   |
| Staines Morris | A line of as many couples as will |   |
| Step Stately | 3 couple, line |   |
| Stingo, or the Oyle of Barley | 3 couple, line |   |
| St Martin's | 2 couple, facing |   |
| Tom Tinker | A line of as many couples as will |   |
| Up Tails All | A line of as many couples as will |   |
| Upon a Summer's Day | 3 couple, line |   |
| Wherligig | 3 couple, line |   |
| The Whish | 3 couple, line |   |
| Woodicock | 3 couple, line |   |
Dafydd Cyhoeddwr, V6.5, Monday, May 4th, 2009